Type | Last Date | Due Date / Window Dates | Postponed | Status |
---|
Hull |
Hull Class Renewal Survey | 08 Jan 2020 | 22 Nov 2023 - 22 Feb 2025 | | |
Hull Annual Survey for Renewal | 08 Jan 2020 | 22 Nov 2024 - 22 Feb 2025 | | |
Hull Annual Survey | | 22 Nov 2020 - 22 May 2021 | | Within window |
Annual Survey of structure | | 22 Nov 2020 - 22 May 2021 | | Within window |
Hull Intermediate Survey | | 22 Nov 2021 - 22 May 2023 | | |
Periodical Bottom Survey in Dry Dock | 26 Jun 2020 | 26 Jun 2023 | | |
Machinery |
Planned Maintenance Survey | 08 Jan 2020 | 22 Nov 2024 - 22 Feb 2025 | | |
Machinery Annual Survey for Renewal | 08 Jan 2020 | 22 Nov 2024 - 22 Feb 2025 | | |
Annual Planned Maintenance Audit for Renewal | | 22 Feb 2025 | | |
Machinery Annual Survey | | 22 Nov 2020 - 22 May 2021 | | Within window |
Annual Planned Maintenance Audit | | 22 Nov 2020 - 22 May 2021 | | Within window |
Portside Tailshaft Complete Survey | 22 Nov 2018 | 22 Nov 2028 | | |
Portside Tailshaft Modified Survey | | 22 May 2023 - 22 May 2024 | | |
Starboard Tailshaft Complete Survey | 22 Nov 2018 | 22 Nov 2028 | | |
Starboard Tailshaft Modified Survey | | 22 May 2023 - 22 May 2024 | | |
Boiler |
Boiler Certificate Class Renewal Survey | 08 Jan 2020 | 22 Nov 2024 - 22 Feb 2025 | | |
Boiler Annual External Survey | | 22 Nov 2020 - 22 May 2021 | | Within window |
Aux. Oil-Fired Boiler 1 Internal & External Survey | 22 Nov 2018 | 22 Nov 2021 | | |
Aux. Oil-Fired Boiler 2 Internal & External Survey | 22 Nov 2018 | 22 Nov 2021 | | |
Aux.Exhau. Gas Boiler 1 Internal & External Survey | 22 Nov 2018 | 22 Nov 2021 | | |
Aux.Exhau. Gas Boiler 2 Internal & External Survey | 22 Nov 2018 | 22 Nov 2021 | | |
Aux.Exhau. Gas Boiler 3 Internal & External Survey | 22 Nov 2018 | 22 Nov 2021 | | |
Aux.Exhau. Gas Boiler 4 Internal & External Survey | 22 Nov 2018 | 22 Nov 2021 | | |
Automation |
Automated Installation Class Renewal Survey | 08 Jan 2020 | 22 Nov 2023 - 22 Feb 2025 | | |
Automated Installations Annual Survey for Renewal | 08 Jan 2020 | 22 Nov 2024 - 22 Feb 2025 | | |
Automated Installations Annual Survey | | 22 Nov 2020 - 22 May 2021 | | Within window |
Classed Lifting Appliances |
Classed Lifting Appliances Quinquiennal Survey | 26 May 2020 | 26 May 2025 | | |
Classed Lifting Appliances Annual Survey | | 22 Nov 2020 - 22 May 2021 | | Within window |
Load Line |
Load Line Periodical Survey | 08 Jan 2020 | 22 Nov 2024 - 22 Feb 2025 | | |
Load Line Annual Survey | | 22 Nov 2020 - 22 May 2021 | | Within window |
MARPOL Annex VI IEE Certificate |
IEE Issuance Survey | 03 May 2013 | | | |
Marpol Annex VI DCS |
Data Collection Report Verification | 06 May 2020 | 31 Dec 2020 - 31 May 2021 | | Limit Date in less than 5 m. |
Marpol Annex VI SEEMP Pt II Confirm. of Compliance |
SEEMP Part II Review | 03 Dec 2018 | | | |
ILO 152 Cargo Gear |
ILO 152 Cargo Gear Periodical Survey | 26 May 2020 | 26 May 2025 | | |
ILO 152 Cargo Gear Annual Survey | 26 May 2020 | 26 May 2021 | | Limit Date in less than 5 m. |
IAFS International Anti-Fouling System Certificate |
Anti-Fouling System Renewal Survey | 22 Nov 2018 | | | |